Fold-change thresholds for rrp6.G1.1 vs rad50.G1.1

Return

rrp6 G1 1 over rad50 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 1 1 0 0 0 0 0 0 0 0 0
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0 0 0
≤ 1/64 2 2 0 0 0 0 0 0 0 0 0
≤ 1/32 4 4 0 0 0 0 0 0 0 0 0
≤ 1/16 10 8 1 3 0 1 1 1 0 0 0
≤ 1/8 35 31 15 9 0 1 5 1 5 1 0
≤ 1/4 118 95 67 26 1 9 6 4 8 3 1
≤ 1/2 531 435 294 107 15 42 20 13 12 4 1
>1/2 & <2 5546 5114 2415 932 186 518 111 48 10 9 5
≥ 2 530 249 1213 759 724 287 168 16 2 2 0
≥ 4 162 42 489 314 508 72 79 10 0 0 0
≥ 8 55 9 146 92 237 19 27 6 0 0 0
≥ 16 18 6 26 24 73 6 9 0 0 0 0
≥ 32 6 2 5 7 20 3 1 0 0 0 0
≥ 64 2 2 2 1 4 0 0 0 0 0 0
≥ 128 1 1 0 0 1 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:32:48
A tool by Marc Descrimes
v2.6